Deemax Pro Sam Hill
Wheels item number :
Front
F8910110
Rear
R3515110
Front
F8975110
Rear
R3596110
Pair
P8970110
Pair
P1316110
- Front 27.5" Weight : 860 g
- Front 29" Weight : 915 g

Spare parts
Rims
1 | LV3764600 | KIT FRONT RIM DEEMAX PRO SH 29'' |
Spokes
2 | LA7209900 | KIT 12 FT/NDS CROSSMAX XL/DEEMAX PRO 19 29'' SPK 293mm |
Wheel Hub
3 | N/A | HUB BODY |
4 | LM4017900 | FRONT HUB BEARING KIT 20mm AXLE |
5 | L30870500 | FRONT AXLE 20mm CROSSMAX + DEEMAX ULTI 2012 |
6 | L12982800 | ADAPTER Ft 20 to 15mm |
7 | N/A | HUB BODY |
8 | L99688500 | BEARING KIT 9/12/15 D6T HUB 20x32x7 6804 |
9 | LV2370700 | KIT FRONT QRM+ AXLE BOOST INTL 110mm |
10 | LB4104400 | ADAPTER Ft 15mm QRM+ |
Information
- Rear 27.5" Weight : 1070 g
- Rear 29" Weight : 1025 g

Spare parts
Rims
1 | LV3764700 | KIT REAR RIM DEEMAX PRO SH 29'' |
Spokes
2 | LA7209900 | KIT 12 FT/NDS CROSSMAX XL/DEEMAX PRO 19 29'' SPK 293mm |
3 | LV2386500 | KIT 12 DS CROSSMAX PRO/XA PRO/DEEMAX PRO 19 29'' ALU SPOKE 278mm |
Wheel Hub
4 | N/A | HUB BODY |
5 | LM4007600 | HUB BEARINGS 17x30x7 6903 x 2 |
6 | LV2372100 | KIT ID360 135/142 D6T AXLE WITH CLIP |
7 | LV2252700 | KIT ID360 INSERT SHAPED EAR LOBE > 2017 |
8 | LV2251600 | KIT ID360 SEAL + GREASE |
9 | LV2375200 | KIT ID360 24 TEETH 2 RATCHET + MTB SPRING + PAD (specific) |
10 | LV2375400 | KIT ID360 MTB 24T 3 NOISE REDUCING PADS |
11 | LV2372900 | KIT 3 ID360 MTB SPRINGS |
12 | LV3740100 | XD MTB Freewheel Body ID360 |
12 | LV3780100 | HG9 Alloy MTB Freewheel Body ID360 |
13 | LV2373000 | KIT ADJUST. SYSTEM QRM AUTO ID360 for 17x30x7 bearing |
14 | LV2510700 | ID360V2RrAxleAdapt12x142/148 |
15 | LV2252200 | KIT 2 REAR HUB RETENTION RINGS 48mm |
16 | N/A | HUB BODY |
17 | LV2372200 | KIT ID360 148 D6T AXLE WITH CLIP |
Information
DELIVERED WITH
(129 838 01) | UST valve and accessories |
(308 719 01) | Specific disc bolts |
(325 423 01) | Multifonction adjustment wrench |
Replacement spokes (2 with the front wheel and 4 with the rear) | |
User guide | |
Sram XD (on the wheel) and Shimano HG freewheel bodies |